![]() |
||||||||
SELECT A YEAR |
||||||||
MFD![]() |
2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 - 2003 |
291st Masterclass for Directors programme participants list held on August 26, 27 & 28, 2022, Pune | |||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization |
1 | Mr. | Sandeep | Sawant | Director - Product Development | BMC Software India Private Limited | Information Technology | Product Development |
2 | Mr. | Amar | Sasture | Senior Director - PreSales and Operations | BMC Software India Private Limited | Software | PreSales, Operations |
3 | Mr. | Nilesh | Hejib | Senior Director - Information Technology | BMC Software India Private Limited | Information Technology | Software Development, Operations |
4 | Mr. | Alhad | Deshmukh | Head - Supply Chain Management | Catensys India Private Limited | Automotive | Foreign Trade/ International Business |
5 | Mr. | Ravindra | Kharul | Former President and Chief Technology Officer | Endurance Technologies Ltd. | Automotive | Automotive Technology, Research & Development - New Product Development |
6 | Mr. | Sachin | Dhavale | Director - Human Resource | Expleo India Infosystems Private Limited | Software | Technology, Engineering and Consulting |
7 | Mr. | Shailendra | Dhavale | General Manager | Sandvik Coromant India Private Limited | Manufacturing | Machining and Tools |
8 | Ms. | Meghana | Mulye | Joint Managing Director | Poona Couplings Pvt. Ltd. | Manufacturing - Mechanical Power Transmission | Sales and Marketing |
9 | Mr. | Rajendra | Jadhav | Whole Time Director | Tasty Bite Eatables Limited | Manufacturing | Food |
10 | Dr. | Dhananjay | Keskar | Former Deputy Managing Director | Blackwood Hodge Nigeria PLC | Engineering , Food & Beverages , Higher Education | Corporate Strategy , Marketing , Higher Education Institution Building |
11 | Mr. | Rajat | Mishra | Partner | Lexvisor Global | Legal | Claims |
12 | Mr. | Sujith | Sukumaran | Head - Investment Advisory | Bajaj Finserv Direct Limited | Finance | Compliance |
290th Masterclass for Directors (Online) programme participants list held on July 23-24 & 30-31, 2022 | |||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization |
1 | Mr. | R.S. | Subramanian | Director | Blue Dart Express Ltd. | Logistics | |
2 | Ms. | Roopa | Sankaran | Board Advisor | Suchana Management India Pvt. Ltd. | EduTech | Fundraising |
3 | Mr. | Pallab | Mukherji | Chief People Officer | Equitas Small Finance Bank Limited | Banking | Human Resources |
4 | Ms. | Anu | Venugopal | Director - Business Agility | AstraZeneca India Private Limited | Information Technology | Strategy, Performance, Project Management |
5 | Mr. | Rajesh | Kataria | Director and Chief Human Resources Officer | ASK Automotive Private Limited | Automotive | |
6 | Ms. | Mayurakshi | Ray | Independent Entrepreneur | Cyber Security & GRC | ||
7 | Mr. | Amit P | Nahar | Director | Probit Research And Solutions Pvt Ltd | Professional Services | Business Coaching and Management Consulting |
8 | Mr. | Ramakrishnan | Subramaniam | Independent Coach | |||
9 | Ms. | Suman | Sharma | Independent Consultant | Business Process Excellence | ||
10 | Ms. | Pallavi Sagar | Salgaocar | Executive Director | Geno Pharmaceuticals Private Limited | Pharmaceuticals | Accounts |
11 | Mr. | Jayasankar | Ramanathan | Associate Professor | IFMR Graduate School of Business, Krea University | ||
12 | Ms. | Ruchika | Sirohi | Practice Lead - Principal Consultant | Hexaware Technologies Limited | Information Technology | Service Management |
289th Masterclass for Directors programme participants list held on July 15, 16 & 17, 2022, Hyderabad | |||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization |
1 | Mr. | Ramesh Krishna Venkata | Bandaru | Chief Operating Officer | Artson Engineering Limited | Infrastructure | Business Development, Strategy , Operations Excellence |
2 | Mr. | Amar Lal | Daultani | Independent Director | SK Finance Limited | Finance | Banking Oprations, Risk Management, Fraud Monitoring,Nbfc |
3 | Dr. | Swaminathan | Manikandan | Managing Director | Pentagon Rugged Systems India Pvt Ltd | Defence Electronics | Design and Development |
4 | Mr. | Sreenivasa Rao | Goparapu | Managing Director | Accenture | Information Technology | Telecom |
5 | Mr. | Varun | Abhirama Krishna | Principal Product Manager | Oracle | Enterprise Business Software | Product Management, Consulting, Supply Chain Management |
6 | Mr. | Konduri | Nandakumar | Partner | First Principles | HR Advisory | Human Resource Management |
7 | Mr. | Vee Narayanan | Babu | Director - Finance | Andhra Pradesh Southern Power Distribution Company Limited | Power | Finance |
8 | Capt. | Jagmohan | Director - Corporate Planning, Projects & Business Development | Goa Shipyard Limited | Defence | Shipbuilding, Ship Repairs and General Engineering Services | |
288th Masterclass for Directors programme participants list held on June 24-25 & 26, 2022, New Delhi | |||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization |
1 | Mr. | Katuri Sudarshan | Raju | Executive Director | Engineers India Ltd. | Oil & Gas | Projects |
2 | Ms. | Karishma Anil | Gehi | Independent Consultant | Legal | Civil & Quasi- Criminal Litigation | |
3 | Mr. | Sundeep Chandravadan | Jaiswal | Director | SACH Electro Mech Pvt. Ltd. | Engineering, Procurement and Construction | Electrical EPC Projects |
4 | Ms. | Aparna | Saroagi | Head, Credit Risk, India | NatWest Group | Banking | Risk Management, Consulting, Change Management, Sustainable and purpose led leadership, Greenfield project deployment |
5 | Mr. | Krishna Gopal | Agarwal | General Manager - Finance | Rites Limited | Consultancy | |
6 | Mr. | Joshit Ranjan | Sikidar | General Manager Finance and Company Secretary | Rites Limited | Infrastructure | Treasury And Compliance |
7 | Mr. | Anjeev Kumar | Jain | General Manager - Finance | Rites Limited | Consultancy | Finance & Procurement |
8 | Mr. | Rajeev | Maggo | Chief Financial Officer | North East Transmission Company Ltd. | Power Transmission Sector | Commercial and Finance & Accounts |
287th Masterclass for Directors (Online) programme participants list held on June 18-19 & 25-26, 2022 | |||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization |
1 | Mr. | Arun Mukund | Parasnis | Managing Director | Rakon India Private Limited | Electronics Manufacturing | IIM, Kozikode EPGPSM - Strategic Management,Indian Institute of Foreign Trade PGCPIB, International Business Management |
2 | Mr. | Parag Chandulal | Shah | Non-Executive Independent Director | HDFC Asset Management Company Limited | Mutual Funds | |
3 | Mr. | Jairaj Manohar | Purandare | Non-Executive Independent Director | HDFC Asset Management Company Limited | Mutual Funds | |
4 | Ms. | Anjali Rahul | Bhadbhade | Chief Financial Officer | DHL Express India Pvt. Ltd. | Logistics | Chartered Accountant |
5 | Dr. | Sriram | Pattabhiram | Director | Commerz First | Consulting | Operations and Finance |
6 | Ms. | Nupur | Maity | Head-Cloud Applications | Exide Industries Limited | Manufacturing | Information Technology |
7 | Mr. | Sukumar | Bhasker | Vice President | Flex Limited | Manufacturing | Information Technology |
8 | Mr. | Raj | Swaminathan | Director | Intellivistas Pvt. Ltd. | Software Products and Platforms | |
9 | Mr. | Sudarsan | Raghavan | Independent Consultant | |||
10 | Mr. | Chitranjan | Dar | Independent Director | Gemini Edibles & Fats India Limited | FMCG | Operations |
11 | Mr. | Kausik | Roy | Senior Customer Success Leader | TEKsystems Global Services | IT Service Consulting | Digital Transformation and Enablement |
12 | Mr. | T. V. | Venkataraman | Independent Consultant | Enterprise Risk Management, Risk Based Internal Auditing | ||
13 | Mr. | Hemang Jayantkumar | Patel | Head - Learning & Development and Strategic Projects | Ecosmob Technologies | ||
14 | Mr. | Sanjay | Tiwari | Head - Human Resources | Gradient Emulsions and Polymers Limited | ||
286th Masterclass for Directors programme participants list held on June 17-18 & 19, 2022, Mumbai | |||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization |
1 | Mr. | Neeraj | Jha | Group President and Chief Communications Officer | Bajaj Group | Indian Multinational Conglomerate | |
2 | Mr. | Srikanth | Kalahasti | Manager - Technical Application | Borregaard South Asia Private Limited | Chemicals | Construction |
3 | Mr. | Ramesh | Joshi | Head - Business Development & New projects | UltraTech Cement Limited | Cement Business | Operations, P&L, Sales, Technical, Business Development and Expansion Strategy |
4 | Mr. | Harshit | Baxi | Global Head - Internal Audit & Risk Management | Firstsource Solutions Limited | ITES, BFSI | Risk, Audit, Compliance and Corporate Governance, Global Centre of Excellence |
5 | Ms. | Kusum | Lata Dixit | Partner | CIA-GLOCAL VENTURE LLP | Management Consulting | Technical Due diligence |
6 | Capt. | Ratna Deep | Ranjan | Strategic Advisor | R D Ranjan | Information Technology | |
7 | Mr. | Sandeep | Ramrishpal Gupta | Advisor - Consultant Human Resources | Phronesis Capital Ltd | Financial Services | Human Resources & Labour Relations |
8 | Mr. | Suresh A. | Gandhi | Chief Executive Officer | Al Hashar Pharmacy LLC | Healthcare | General Management, Marketing |
9 | Mr. | Pravin | Prakash Sawant | Senior Vice President and Chief Human Resources Officer | 63 Moons Technologies Limited | Information Technology | Human Resources |
10 | Mr. | Rushabh | Rajesh Shah | Chief Operating Officer | Tickerplant Limited | IT | IT,Technology,Business Operations |
11 | Mr. | Ameya | Vijay Karambe | Head- Human Resources and Entrepreneur in Residence | Carnival Group | Conglomerate | HR & Business Management |
12 | Mr. | Harish | Raghav | Senior Cloud Migration Programme Manager, APAC and Japan | Amazon Internet Services Private Limited | BFSI, Technology | Digital Transformation, Cloud, Product Management, Consulting , AI/ML, Blockchain and IOT |
13 | Mr. | Sudesh | Jaisinghani | Former Sr. Vice President | HDFC Bank | Banking and Finance | Banking & Finance |
285th Masterclass for Directors (Online) programme participants list held on May 14-15 & 21-22, 2022 | |||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization |
1 | Dr. | Robert Deva Arul | Paulmer | Director | MIWrk Pte Ltd. | Consultancy, Manufacturing | Oil and Gas, Chemicals, |
2 | Air Vice Marshal | Samuel M | Nicodemus | Director - Business Development | Boeing India Defence Pvt. Ltd. | Aerospace | Defence |
3 | Ms. | Ashlesha | Simit Gupte | Vice President - Human Resources | Isprava Hospitality Pvt. Ltd. | Hospitality | Luxury Homes |
4 | Mr. | Ashutosh | Labroo | Former Chief People & Culture Officer | Athena Education Investments LLC, Dubai | Retail | Human Resources |
5 | Ms. | Pooja | Dawra | Director | TPC Leadership India Pvt. Ltd. | Consulting | |
6 | Ms. | Jyoti | Mallikarjun | Senior Engineering Manager | Vmware Software India Private Limited | Software - Cloud infrastructure Provider | Software engineering and Management |
7 | Mr. | Emmanuel | David | Director | Grid International India | Consulting | Culture and Leadership |
8 | Mr. | C. | Siva kumar | Managing Partner | R.V. Industries | Manufacturing | Engineering |
9 | Ms. | Nazarene Marbaniang | David | Associate | GRID International India | Business Consulting | |
10 | Mr. | Vinit Vijay | Phalnikar | Regional Director - Internal Control & ERM | A. Menarini India Pvt. Ltd. | Pharma | Finance |
11 | Mr. | Vaidyanathan | Muthusubramaniam | Corporate Consultant | |||
12 | Mr. | Ravoolapati Shankar | Rao | General Manager | Indian Overseas Bank | Banking | |
13 | Mr. | Rajnarayan | Ramakrishnan | Founder | Rajnarayan & Associates | Consulting | People, HR, Talent, Culture, Leadership Development and Business Strategy |
14 | Mr. | P. | Srikanth | Associate Vice President | Global Insurance Brokers Pvt.Ltd. | Insurance | |
The Company of Master Mariners of India In House programme participant list held on April 23-24, 30 & May 01, 2022 | |||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization |
1 | Capt. | Mohan Vasant | Naik | Director | Dynacom Tankers Mangnt. Pvt. Ltd. | Shipping | Management |
2 | Capt. | Birendra Kumar | Jha | Managing Director | ASM Alliance Management Services (India) Pvt. Ltd. | Shipping | |
3 | Capt. | Randhir S | Mahadik | General Manager | Fleet Management India Pvt. Ltd. | Maritime | Certified Marine Ism Auditor/ Marine Hr/ Welfare Initiatives, Certified Nlp Trainer |
4 | Capt. | Sheldon | Serpes | Head, Containers | Elegant Marine Services Pvt. Ltd. | Manning | Container Division |
5 | Capt. | Oliver Rajendra Prabhu | Menezes | Marine Superintendent | Ship Management | Ship Superintendent | |
6 | Mr. | Kirtan | Vakil | Business Development Manager | Hindustan Institute of Maritime Training | Maritime | Maritime Education & Training |
7 | Ms. | Saleha | Shaikh | Head Coordinator | The Maritime Union Of India | Maritime | |
8 | Capt. | Deepak | Correa | Chief Operating Officer | Elegant Marine Services Private Limited | Shipping | Crew Management |
9 | Capt. | Sridharma | Sastha | Port Officer | Andhra Pradesh Maritime Board | Ports &Shipping | Working As Port Officer,Involved In Planning,For New Ports In Andhra Pradesh |
10 | Capt. | Rangaraja | Satishraja | Mariner Superintendent | Lighthouse Marine Services India Pvt. Ltd. | Offshore | Vessel Operations |
11 | Capt. | Shailendra Kumar | Rai | Superintendent (Training + QHSE) | Anglo Eastern Maritime Training Centre | Shipping | Training / Qa (Qhse) |
12 | Mr. | Leonard | Sequeira | Head - Chief Crew Manning | MSI Shipping Services India Pvt. Ltd. | Shipping | Manning |
13 | Capt. | Vikram Lal | Mathur | Head of Technical & Commercial Operations | SOCAR Trading | Mercantile Marine | Tanker Operations, Chartering, Asset Management, Team Building |
14 | Capt. | Rahul | Modi | Master Mariner | Anglo-Eastern Ship Management | Shipping | |
15 | Capt. | Kuldeep | Raj | Vice President & Head (Marine) | Reliance Industries Limited | Shipping | Master Mariner |
284th Masterclass for Directors (Online) programme participants list held on April 09-10 & 16-17, 2022 | |||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization |
1 | Mr. | Srikanth | Sathiyanarayanan Tata | General Manager | Minda Industries Limited | Automotive Components | Embedded Systems, Automotive Electronics |
2 | Mr. | Koshy | Mathew | Chief Operating Officer | WJ Towell Co LLC | FMCG Distribution | General Management |
3 | Mr. | Amitabh | Sagar | Group Chief Human Resource Officer | FirstMeridian Business Services | Human Resource management | |
4 | Ms. | Anooba Sunil | Kini | Director | Image Gurukal Training & Consulting Pvt Ltd. | Consulting | Human Resources |
5 | Mr. | Vivek | Chandel | Advisory Board Member | Sensegrow Inc | Technology | Business Operations, Sales & Marketing, Fund raising |
6 | Mr. | Anup Kumar | Dave | Founder | ADVG Consultancy | Manufacturing, Construction | Turn Around |
7 | Mr. | Yogesh | Sood | Chairman and Managing Director | BYLD group | Business Operations and Leading Senior Teams | |
8 | Mr. | Chander Mohan | Minocha | Chief General Manager | Union Bank of India | Banking | Forex |
9 | Mr. | Gautam | Munish | Former Director APJ, Global Accounts | Hewlett Packard Financial Services(India) Pvt. Ltd. | Financial Services | P & L ownership |
10 | Mr. | William | Angelo | Head - Retail Acquisition | World Vision India | NGO | Sales & Marketing |
11 | Mr. | Srinivasa Setty | Badmi | General Manager | Union Bank Of India | Banking | Resource Mobilisation & Marketing |
12 | Mr. | Phaniraj | Jaligama | President and Chief Executive Officer | Ojas Innovative Technologies Pvt. Ltd. | Information Technology | Business Planning & Operations |
13 | Mr. | Ajay Kumar | Agarwal | Chief Supply Chain Officer | Furlenco (House of Kieraya) | Furniture | Manufacturing And Supply Chain |
14 | Mr. | P.k. | Banik | Deputy General Manager | Brahmaputra Valley Fertilizer Corporation Limited | ||
15 | Mr. | M.P | Sinha | Deputy General Manager | Brahmaputra Valley Fertilizer Corporation Limited | ||
CII - IWN In House programme participant list held on March 26, April 02, 09 & 16, 2022 | |||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization |
1 | Ms. | Anjali | Nair | Founder | The HR Studio | Consulting | OD, HR processes,L&D, coaching |
2 | Ms. | Bhavna | Imran | Communications Leader | Corteva Agriscience India Pvt Ltd. | Agriscience | Specialization, Communications and Marketing |
3 | Ms. | Sangeetha | N | Former Vice President | Axis Bank Limited | Financial Services | Banking |
4 | Mr. | Mahidhar | Bolem | Director | Marsco Nutraceuticals Pvt. Ltd. | Animal & Aqua Healthcare | HR & Marketing |
5 | Ms. | Shonalie | Gupta | Principal Consultant | ANSR Global Corporation Pvt. Ltd. | Technology / IT/ ITES | Human Resources |
6 | Ms. | Shreya | Sethuraman | Manager | Stashfin | Communications | Communications and Public Policy Research |
7 | Ms. | Shalaka | Gadekar | Independent Consultant | Financial Services | HR | |
8 | Ms. | Rupali | Modi | Chief Executive Officer | eLogic Solutions India Pvt. Ltd. | IT Services | |
9 | Ms. | Sweta | Ladha | Director | Ans Placements Pvt. Ltd. | Manpower Recruitment | Domestic and International Recruitment |
10 | Mr . | Ravi | Reddy | Managing Director | Mirainxt Innoworks Pvt. Ltd. | Technology | Managing Investments |
11 | Ms. | Preeti | Reddy | Chairwoman - South Asia Insights Division | Kantar | Market Research and Consulting | Consumer Insights |
12 | Ms. | Asha | Pillai | Global IDT Planner | Shell India Markets Pvt. Ltd. | Oil and Gas | Finance Professional |
13 | Ms. | Venkata Rathnamala | Ledalla | Vice President & Regional Head - Corporate & Institutional Banking |
Federal Bank Limited | Banking and Financial Services |
Corporate Banking and Transaction Banking |
14 | Mr. | Harpreet | Singh | Co-Founder and Managing Director | Versura Shiksha Service Pvt. Ltd. | Fintech, Financial Services | Education Sector |
15 | Ms. | Marian | Paul | Advocate and Legal Consultant | Acecorp Legal Consultancy | ||
16 | Ms. | Shovana | Panigrahi | Vice President | RMZ Corp Holdings Pvt. Ltd. | Real Estate | |
283rd Masterclass for Directors (Online) programme participants list held on March 12-13 & 19-20, 2022 | |||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization |
1 | Mr. | Angrup | Sonam | General Manager | United India Insurance Company Limited | Insurance | Marketing |
2 | Mr. | Abhishek | Mudgal | Director & Country Manager | De Lage Landen Financial Services India Pvt. Ltd | NBFC | General Management |
3 | Mr. | Tejas Vinod | Sura | Managing Director | Cubic Turnkey Pvt. Ltd. | Construction | Structural Engineering and Project Management |
4 | Mr. | Manoj | Sharma | Executive Director | Power Finance Corporation Ltd. | Power Sector | Funding Of Power Sector |
5 | Ms. | Konpal | Rae | Consultant – Intellectual Property Rights | Legal | Intellectual Property Rights | |
6 | Ms. | Deepamani Rajendra | Shetty | Global Human Resource Director | Roambee Corporation | Information Technology | Human Resources |
7 | Ms. | Sunita Rangwani | Kirpalani | Consulting Partner | BYLD Group Pvt. Ltd. | Banking, IT, FMCG, Consulting | Human Resources |
8 | Mr. | Sanjay Kashinath | Gore | Senior Director | Healthedge | Information Technology | DevOps and Engineering |
9 | Mr. | ManishAjit | Tanwani | Chief Operations Officer | De Lage Landen Financial Services India Private Limited | Banking & Financial Services | Operations & Finance |
10 | Mr. | Arijit | Ganguly | Senior Vice President & Group Head- Taxation | Mphasis Limited | Technology | Tax and Legal |
11 | Mr. | SiddharthGovindrao | Subhedar | Engineering Consultant | Advait Constructions | Engineering, Construction, Infrastructure, Real Estate | Civil Engineering, Project Management, Risk Management, QMS |
12 | Mr. | Chandramouli | Sankaranarayanan | General Manager | State Bank Of India | Banking | Credit, Risk & International Banking |
13 | Mr. | MahendraSingh | Rawat | Partner & Country Head | Guidehouse India Private Limited | Information Technology | IT & ITES |
14 | Mr. | Ankur | Sharma | Head Marketing | FG&G Distribution Pvt. Ltd. | Insurance & Retail | Marketing, Sales & Digital Transformation |
15 | Ms. | Shubha | Murthi | Deputy Chief Operating Officer and International Director-Asia | SOS Children's Villages International | Social Sector | General Management |
16 | Mr. | Vijayan | Muralidaran | Practice Head | Wipro | Information Technology | IT and Systems |
Morningstar Group In House programme participant list held on 02, 03, 09 & 10 March, 2022 | |||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization |
1 | Mr. | Craig | Ellis | Head of Finance APAC | Morningstar Group | Information Technology Enabled Services | Finance |
2 | Mr. | Aditya | Agarwal | Country Manager | Morningstar Group | Information Technology Enabled Services | Law |
3 | Mr. | Shreyas | Shah | Director | Morningstar Group | Information Technology Enabled Services | Finance |
4 | Mr | Craig | Hutcheson | Chief Compliance Officer - APAC | Morningstar Group | Financial Services | Law |
5 | Ms. | Rashmi | Pandit | Compliance & Secretarial Function | Morningstar Group | Financial Services | Law & Company Secretary |
6 | Ms | Purva | Swan | Senior Compliance Personnel | Morningstar Group | Financial Services | Company Secretary |
7 | Mr. | Pratik | Parikh | Head - Talent and Culture (HR) | Morningstar Group | Financial Services | MBA |
282nd Masterclass for Directors (Online) programme participants list held on February 12-13 & 19-20, 2022 | |||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization |
1 | Ms. | Nikhita | Mehra | Vice President | Yes Bank Limited | Banking | |
2 | Mr. | Gajanan Narayan | Namjoshi | Global Chief Technology Officer - Core Banking | HSBC Technology India Pvt. Ltd. | Banking & Information Technology | IT Program Management |
3 | Mr. | Sunil Dinanath | Joshi | Senior Director - India Innovation Center | Getinge Medical India Pvt. Ltd. | Healthcare | |
4 | Mr. | Bhadresh Nalinkant | Dani | Vice President - Drives & Automation | Bharat Bijlee Limited | Drives & Automation | Sales & Marketing, P & L, Business Strategy , Manufacturing , Supply Chain |
5 | Dr. | Ravikumar | Jain | Director | Symbiosis Institute of Business Management | Education | Finance |
6 | Mr. | N. | Vaideeswaran | Chief Operating Officer | Emerald Jewel Industry India Ltd. | Jewellery | Business |
7 | Ms. | Lata | Kumar | Former Chief Financial Officer | Thermax Babcock and Wilcox Ltd. | Energy and Environment | Finance, Accounts and Audit |
8 | Capt. | Anwar | Modak | Marine Quality Assurance Superintendent | Maritime Global Services LLP | Shipping | |
9 | Mr. | Anup | Nair | Marine Quality Assurance Superintendent | Maritime Global Services LLP | Shipping | |
10 | Mr. | Kunal | Gursahani | Chief Executive Officer | Alpha Plus Technologies Pvt. Ltd. | IT Software, Technology, BFSI | IT Governance, BFSI, Compliance, Healthcare |
11 | Ms. | Tulsi Nowlakha | Mirchandaney | Managing Director | Blue Dart Aviation | Logistics | Aviation |
12 | Mr. | Sanjeev | Srivastava | Former President & Country Head Retail | Equitas Small Finance Bank | Banking, financial services and insurance | Banking |
13 | Ms. | Neera | Sharma | Chief Executive Officer | Sistema Smart Technologies Limited | Telecommunication | Law |
14 | Mr. | Murali | Krishnaswamy | Independent Consultant | Logistics | Finance | |
15 | Mr. | Senthil Thanga | Pandian | Delivery Director | NTT Data | Information Technology | Project Management |
16 | Mr. | R. Gokul | Nath | Independent Consultant | Airline, Tourism, Travel & Hospitality | General Management | |
17 | Mr. | Balfour | Manuel | Managing Director | Blue Dart Express Limited | Logistics | |
18 | Mr. | Ravikiran | Yeleswarapu | Quality Engineer Lead | ENKA Power System | EPC Projects | Power & Infrastructure |
19 | Mr. | Sankar | Sastry | Head - Human Resources | NICE | Technology | |
20 | Ms. | Jaya | Lakshmi | People Partner | Technology | ||
21 | Mr. | Ajit Kumar | Ray | Chief Manager - Finance | Mahanadi Coalfields Limited | Coal Industry | Finance |
22 | Mr. | Manoranjan | Biswal | Area Finance Manager | Mahanadi Coalfields Limited | Coal | Finance |
23 | Mr. | Anil Kumar | Singh | Chief Manager - Personnel | Western Coalfields Limited | Mining (Coal) | Human Resources |
24 | Mr. | Jugal Kumar | Borah | General Manager | Coal India Limited | Coal | Mining |
25 | Mr. | Shanti Swaroop | Yadavalli | Director | K2K Fintech Solutions Pvt. Ltd. | BFSI | Banking And Information Technology |
26 | Mr. | Srinivas | Yadavalli | Director | K2K Fintech Solutions Pvt. Ltd. | BFSI | Banking And Information Technology |
27 | Ms. | Pavithra Jayaraman | Rajeev | Partner | Angaros Group | Banking/Financial Services | Risk, Regulatory, Fixed Income, Securitization, Capital Markets, Corporate Finance |
28 | Mr. | PawanKumar | Das | General Manager | Union Bank of India | Banking | AGRI lending, Financial Inclusion,Banking Operation |
29 | Mr. | Pravin Tarachand | Kirpalani | Director - GSI Sales, West | Orange Business Services India Technology Pvt. Ltd. | Information Technology | Services |
30 | Mr. | Mandeep Singh | Arora | Lead Investor Relations & Fund Raising | Alpha Alternatives | Financial Services | Wealth and Asset Management |
31 | Mr. | Dattatray Sadashiv | Mengde | Head - Corporate office services | Hindustan Construction Company | Infrastructure development | General administration, Facility management & Liaisoning |
GAIL (India) Limited In House programme participant list held on 16, 17 & 18 February, 2022 | |||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization |
1 | Dr. | Chandra | Tripathi | GAIL (India) Limited | Executive Director (Medical Services) | Gas | Medical |
2 | Mr. | Mahesh | Gupta | GAIL (India) Limited | Ch General Manager (Training) | Gas | Civil |
3 | Mr. | Deepak | Sawant | GAIL (India) Limited | Managing Director, Mngl/ Cgm | Gas | Mechanical |
4 | Mr. | Pradeep | Mitra | GAIL (India) Limited | Ch General Manager (E&P) | Gas | Geology |
5 | Mr. | Pawan | Sharma | GAIL (India) Limited | Ch General Manager (O&M-Ng P/L) | Gas | Mechanical |
6 | Mr. | Rajendra | Kumar | GAIL (India) Limited | Ch General Manager (Marketing) | Gas | Gailtel Telemetry |
7 | Mr. | Arvind | Bywar | GAIL (India) Limited | Ch General Manager (Operations & Management) | Gas | Electrical |
8 | Mr. | Hirdesh | Kumar | GAIL (India) Limited | Managing Director, Cugl/ Cgm | Gas | Gailtel Telecom |
9 | Mr. | Varatharajan | Govindraj. | GAIL (India) Limited | Managing Director (Apgdc)/Cgm | Gas | Mechanical |
10 | Mr. | Jokhan Prasad | Singh | GAIL (India) Limited | Managing Director, Ggl/ Cgm | Gas | Metallurgy |
11 | Mr. | Durga | Nanda | GAIL (India) Limited | Ch General Manager (F&S) | Gas | Fire & Safety |
12 | Mr. | Lalit | Bhatt | GAIL (India) Limited | Zonal Ch General Manager | Gas | Information Technology |
13 | Mr. | Kunal Kumar | Ghosh | GAIL (India) Limited | Ch General Manager (C&P-Projs.) | Gas | Contracts & Procurement |
14 | Mr. | Vivek | Wathodkar | GAIL (India) Limited | Ch General Manager (Cgd) | Gas | Mechanical |
15 | Mr. | Anand | Makwana | GAIL (India) Limited | Ch General Manager (Marketing ) | Gas | Marketing |
16 | Mr. | Harish Kumar | Srivastava | GAIL (India) Limited | Managing Director (Agl) | Gas | Instrumentation |
17 | Mr. | L. | Arumugam | GAIL (India) Limited | Ch General Manager (Projects) | Gas | Instrumentation |
18 | Mr. | Hitendra | Kumar Garg | GAIL (India) Limited | Managing Director (Vgl) | Gas | Chemical |
19 | Mr. | Parivesh | Chugh | GAIL (India) Limited | Ch General Manager (TS & Projects) | Gas | Chemical |
FICCI FLO In House programme participant list held on 04, 05, 09, 10 & 11th February, 2022 | |||||||
Sno | Title | Fname | Lname | Designation | Company | Industry | Specialization |
1 | Ms. | Mahima Poddar | Agarwal | Director | Poddar Pigments Limited | ||
2 | Ms. | Megha | Jain | Director | Divinutty Products Pvt. Ltd. | Food Products | Marketing, Product Development |
3 | Ms. | Usharani | Manne | Founder Director | Polmon Instruments Pvt. Ltd. | Manufacturing | Finance |
4 | Ms. | Reshma | Swamy | Managing Partner | Ekamatra Global Solutions LLP | Timber | Marketing, Finance |
5 | Ms. | S. | Meena | Senior Partner | Astral Business Consulting LLP | Consultant | |
6 | Ms. | Latha Padmanabhan | Vijayan | Director | C Beyond Design Pvt. Ltd. | Advertising | |
7 | Ms. | Paspuleti Pallavi | Krishna | Executive Director | Tripura Constructions | Real Estate | Marketing & Compliance |
8 | Ms. | Gauri | Chawla | Managing Director | Golden Opportunities Pvt. Ltd. | Consultancy | Operations |
9 | Ms. | Archana Garodia | Gupta | Director | Touchstone Gems & Jewellery (India) Pvt. Ltd. | Marketing, Finance | |
10 | Ms. | Supria | Radaraman | Chief Operations Officer | Angadi Ventures Private Ltd. | Handloom | Marketing, Operations |
11 | Ms. | Manjari Garodia | Kapadia | Partner | Ideaquad Services LLP | Consultancy | Marketing, Operations |
12 | Ms. | Vinita | Bhatia | National Head | Bharuwa Solutions Pvt. Ltd. | Sales, Strategy | |
13 | Ms. | Pragati | Sureka | Director | Shivshakti Agro India Ltd. | Healthcare | Employee well being |
14 | Ms. | Pratyusha | Sharma | Assistant Vice President | Cognizant Technology Solutions | Information Technology | HR, Strategy, Management |
15 | Ms. | Ria D.Patil | Chandray | Proprietor | GIA Industries | Marketing, Operations | |
16 | Ms. | Joyshree Das | Verma | Director | Kaapro Management Solutions Pvt. Ltd. | Consultancy | Strategy, Planning |
17 | Ms. | Richa | Mohta | Managing Director | Gipsy Management Pvt. Ltd. | FMCG | Operations, Finance |
